Fixed Income Investors
Eurobond
In October 2019, the Group raised US$ 400 million in a 5-year Eurobond issue. The notes were issued by Celtic Resources Holdings DAC, a wholly-owned subsidiary of Nordgold, and are guaranteed by certain subsidiaries of the Group.
This is the second Eurobond issued by Nordgold since its establishment in 2007. In 2013, Nordgold raised US$500 million in its debut 5-year Eurobond issue which was redeemed in 2018.
Details
Company (as Borrower) | Nordgold |
Offering | US$ 400,000,000 4.125% Guaranteed Notes due 2024 |
The Notes guaranteed by | The Notes are guaranteed by the following subsidiaries of Nordgold: "Neryungri-Metallik" LLC, "Rudnik Taborny" LLC, "Berezitovy Rudnik" LLC, JSC FIC Alel, Société Minière de Dinguiraye and High River Gold Mines Ltd |
Settlement Date | 9 October 2019 |
Maturity Date | 9 October 2024 |
Interest | 4.125% per annum payable semi-annually in arrears, on 9 April and 9 October, commencing on 9 April 2020 |
Joint global coordinators and bookrunners | Citigroup Global Markets Limited, J.P. Morgan Securities plc and Société Générale |
Joint bookrunners | GPB Financial Services Hong Kong Limited, ING Bank N.V., London Branch, Sberbank CIB (UK) Limited and VTB Capital plc |
Joint lead manager | PJSC Sovcombank |
Contacts
Procurement Department