Nordgold Reports Results of Annual General Meeting
London, United Kingdom, 28 June 2019 — The Annual General Meeting (the AGM) of Nord Gold SE (Nordgold or the Company), the internationally diversified gold producer, was at 11.00 a.m. BST on Thursday, 27 June 2019 at the offices of Celtic Resources Holdings Limited, Fetcham Park House, Lower Road, Fetcham, Leatherhead, Surrey, KT22 9HD. The resolutions set out in the notice of the AGM were proposed and passed on a poll. The voting figures are shown below.
A total of 336,070,566 ordinary shares (representing approximately 99,94% of the entire issued share capital of the Company in issue at the date of the AGM) were voted.
Agenda Item | Ordinary resolution | |
1 | Authority to purchase own shares | |
Votes for/discretionary | 336,070,566 | |
Votes against | 0 | |
Total votes cast | 336,070,566 | |
Poll | for | |
Votes for/discretionary | 336,070,566 | |
2 | Annual report and accounts for the financial year ended 31 December 2018 |
|
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
3 | To re-elect Nikolay Zelenskiy as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
4 | To re-elect Evgeny Tulubenskiy as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
5 | To re-elect David Morgan as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
6 | To re-elect John Munro as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
7 | To re-elect Gregor Mowat as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
8 | To re-elect Alexey Mordashov as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
9 | To re-elect Roman Vasilkov as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
10 | To elect Brian Beamish as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
11 | To elect Brian Beamish as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
12 | To re-elect Evgeny Tulubenskiy as a director | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
13 | Authority to allot shares | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
14 | General authority to dis-apply pre-emption rights | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for | |
15 | Additional authority to dis-apply pre-emption rights | |
Votes for/discretionary | 336,070,566 | Votes against | 0 | Total votes cast | 336,070,566 |
Votes withheld | 0 | |
Poll | for |
Enquiries
Nordgold
Andrei Naumov
Media Relations Specialist
Tel: +7 495 644 4473
Powerscourt
Peter Ogden
Tel: +44 (0) 20 7250 1446